Product Details:
Minimum Order Quantity | 2 Piece |
Material | Chrome Steel,Stainless Steel |
Packaging Type | Single Packing |
Weight | Standard |
Type | Roller |
Bore Type | Standard |
Cage Type | Standard |
Limiting Speed - Oil | Max |
Precision | High |
Outside Diameter | 0 - 53.5 mm |
KOYO | 15UZE40908-15T2X-EX |
KOYO | 15UZE40917T2X-EX |
KOYO | 15UZE40921T2X-EX |
KOYO | 15UZE4092529T2X-EX |
KOYO | 609A 17 YSX |
KOYO | 609 21 YSX |
KOYO | 609A 21 YSX |
NTN | 609 2529 YRX |
KOYO | 609 2529 YSX |
KOYO | 609 35 YSX |
KOYO | 609 43 YSX |
NTN | 609 51 YRX |
KOYO | 609 59 YSX |
NTN | 609 59 YRX |
NTN | 609 71 YRX |
KOYO | 609 87 YSX |
NTN | 6100608YRX |
NTN | 610 11-15 YRX |
KOYO | 610 17 YSX |
KOYO | 610 119 YSX |
NTN | 610 21 YRX |
NTN | 610 2529 YRX |
NTN | 610 35 YRX |
KOYO | 610 43 YSX |
NTN | 610 51 YRX |
NTN | 610 59 YRX |
NTN | 610 71 YRX |
NTN | 610 87 YRX |
NTN | 612 21 YRX |
NTN | 612 0608 YRX |
NTN | 612 0608 GRX |
KOYO | 612 2529 YSX |
NTN | 612 35 YRX |
KOYO | 612 43 YSX |
KOYO | 612 1115 YSX |
KOYO | 612 1317 YSX |
KOYO | 612 5159 YSX |
KOYO | 612 7187 YSX |
KOYO | 614 06-11 YSX |
KOYO | 614 13-17 YSX |
KOYO | 614 2125 YSX |
KOYO | 614 2935 YSX |
KOYO | 614 43-59 YSX |
KOYO | 614 7187 YSX |
NTN | 616 0608 YRX2 |
NTN | 616 11-15 YRX2 |
NTN | 616 17-25 YRX2 |
KOYO | 616 2935 YSX |
KOYO | 616 4351 YSX |
KOYO | 616 59 YSX |
NTN | 616 71 YRX |
KOYO | 616 87 YSX |
KOYO | 617 YSX |
KOYO | 617 YSX (11-13) |
Product Details:
Minimum Order Quantity | 2 Piece |
Type | Eccentric Roller Bearing |
Packaging Type | Single |
Quantity Per Pack | One |
Model Name/Number | All |
Seal Type | No |
Bore Size | 1 - 12 mm |
Outside Diameter | 1 - 33.9 mm |
Material | Carbon Steel |
KOYO | 35UZ41671T2X |
KOYO | 35UZ41687T2X |
NTN | 35UZ611 |
NTN | 35UZ617 |
NTN | 35UZ62935 |
NTN | 35UZ643 |
NTN | 35UZ659 |
NTN | 35UZ687 |
NTN | 35UZS84 |
KOYO | 35UZ860608T2 |
NTN | 35UZ8611 |
NTN | 35UZ8611-15 |
NTN | 35UZ8611-15T2EX2 |
NTN | 35UZ8617 |
NTN | 22UZ21159T2 PX1 |
KOYO | 22UZ2117187T2 |
NTN | 22UZ311 |
NTN | 22UZ317 |
NTN | 22UZ329 |
NTN | 22UZ335 |
NTN | 22UZ343 |
NTN | 22UZ359 |
NTN | 22UZ387 |
KOYO | 22UZ411 1115T2X-EX |
KOYO | 22UZ411 1317T2 |
KOYO | 22UZ411 1317T2X-EX |
KOYO | 22UZ4112529T2 |
KOYO | 22UZ411 2529T2X-EX |
KOYO | 22UZ411 43T2X-EX |
NTN | 22UZ411 43T2 PX1 |
KOYO | 22UZ411 5159T2X-EX |
KOYO | 22UZ411 7187T2X-EX |
KOYO | 22UZ6127187T2 |
NTN | 22UZ6120608GRX |
KOYO | 22UZ7187T2 |
NTN | 22UZ8306 |
NTN | 22UZ830611 |
NTN | 22UZ8343 |
NTN | 22UZ8311 |
NTN | 22UZ8317 |
NTN | 22UZ831729 |
KOYO | 22UZ831729T2 |
NTN | 22UZ8329 |
NTN | 22UZ8335 |
NTN | 22UZ8343 |
NTN | 22UZ8359 |
KOYO | 22UZ8359T2 |
NTN | 22UZ8387 |
KOYO | 22UZ8387T2 |
KOYO | 25UZ21406-11T2 |
KOYO | 25UZ21413-17T2 |
KOYO | 25UZ21417T2 |
KOYO | 25UZ21443-59T2 |
NTN | 25UZ2854350 |
KOYO | 25UZ2147187T2 |
KOYO | 25UZ41406-11T2X-EX |
Product Details:
Minimum Order Quantity | 2 Piece |
Type | Roller Bearing |
Packaging Type | single |
Quantity Per Pack | One |
Seal Type | No |
Brand | HKR |
Bore Size | 30 - 100 mm |
Outside Diameter | 40 - 150 mm |
Application | Machines |
Product Details:
Type | Roller Bearing |
Packaging Type | Single |
Quantity Per Pack | One |
Seal Type | No |
Brand | HISX |
Size | All |
Material | Steel |
Outside Diameter | 0-166 mm |
Bore Size | 0-130 mm |
A cycloidal drive or cycloidal speed reducer is a mechanism for reducing the speed of an input shaft by a certain ratio. Cycloidal speed reducers are capable of high ratios in compact sizes.The input shaft drives an eccentric bearing that in turn drives the cycloidal disc in an eccentric, cycloidal motion. The perimeter of this disc is geared to a stationary ring gear and has a series of output shaft pins or rollers placed through the face of the disc. These output shaft pins directly drive the output shaft as the cycloidal disc rotates. The radial motion of the disc is not translated to the output shaft.
KOYO | 85UZS419-SX (87) |
KOYO | 85UZS419T2X-SX |
KOYO | 85UZS419V-SX |
NTN | 85UZS220 |
NTN | 85UZS420 |
NTN | 85UZS620 |
NTN | 85UZS89 |
KOYO | 85UZS89T2 |
NTN | 85UZS89V |
NTN | 85UZS89V (11-17) |
NTN | 85UZS89V (43-51) |
NTN | 95UZS221 |
NTN | 25UZ435 |
NTN | 25UZ443 |
NTN | 25UZ459 |
NTN | 25UZ487 |
KOYO | 25UZ61413-17T2 |
KOYO | 25UZ61406-11T2 |
KOYO | 25UZ6142935T2 |
NTN | 25UZ8506 |
NTN | 25UZ850611 |
KOYO | 25UZ8506-11T2 |
KOYO | 25UZ8506-11T2S |
NTN | 25UZ8513-17 |
KOYO | 25UZ8513-17T2 |
KOYO | 25UZ8513-17T2S |
NTN | 25UZ8517 |
KOYO | 25UZ85187T2 |
KOYO | 25UZ852125/417T2 |
KOYO | 25UZ852125/417T2S |
NTN | 25UZ852935 |
KOYO | 25UZ852935T2 |
KOYO | 25UZ852935T2S |
NTN | 25UZ854359 |
KOYO | 25UZ8543-59T2 |
KOYO | 25UZ8543-59T2S |
NTN | 25UZ857187 |
KOYO | 25UZ857187T2 |
KOYO | 25UZ857187T2S |
NTN | 25UZ8587 |
NTN | 30UZS83 |
KOYO | 35UZ21687T2 |
KOYO | 35UZ4160608T2X |
KOYO | 35UZ41611-15T2X |
KOYO | 35UZ41617-25T2X |
KOYO | 35UZ4162935T2X |
KOYO | 35UZ4164351T2X |
KOYO | 35UZ41659T2X |
Product Details:
Cage Type | steel |
Static Load Rating | Standard |
Dynamic Load Rating | Standard |
Brand | NTN |
Material | Cast Iron |
Seals Type | Standard |
Packaging Type | Single Packing |
Bore Type | Cylindrical |
NTN Mounted Bearing Units
Regardless of your industry type, NTN offers a diverse series of mounted bearing units to fit your application. Whether for mining, construction, or food processing, NTN has the solution for your industry.
Ultra-Class™ Series
NTN’s Ultra-Class™ is the original solid base offering in our mounted bearing unit portfolio. As our flagship bearing unit line, it symbolizes our commitment to performance and reliability. Ideal for applications where elements such as dry particle contamination and moisture are of concern, Ultra-Class provides a wealth of features and benefits to address these challenges.
Available in metric and inch sizes, Ultra-Class units are made from heavy-duty, solid-cast housings and robust steel cages for optimal load & shock stability. The Ultra-Class line features pillow blocks, two-bolt and four-bolt flange housings. These units are fully assembled, factory sealed and pre-lubricated for easy installation.
Featuring NTN’s exclusive ball-point set screw design, the Ultra-Class™ black-oxide plated insert provides 120° screw orientation to provide superior alignment and centering compared to typical 90° configurations. The semi-retractable, ball-point mechanism’s excellent tightening torque characteristics allow 7.5x longer set screw retention life vs. cup point set screws, all without damaging to the shaft or mounting surface.
Using a combined elastomeric seal in tandem with NTN’s outer flinger design, each Ultra-Class mounted unit exhibits a fan-like mechanism that keeps particles from getting near the inner ball bearing and raceways, reducing wear and corrosion. Maintenance-free options with solid lubricant and NSF food grade grease are also available.
The reliable performance and durable construction of NTN’s Standard/Green Lines Series bearings makes them a smart solution for practically all types of common applications. Green Line units’ unmatched selection of housing styles, insert types as standard makes it NTN’s tried and true Mounted Ball Bearing Unit Series.
Green Line units are available in both metric and inch shaft sizes throughout our set screw, eccentric, and adapter sleeve inserts. With bore sizes range from ½” to 4”, the Green Line is a highly versatile and industry interchangeable product line. The cast iron bearing housing is designed to provide maximum strength in even the toughest applications. With this strength, the ability to allow for misalignment of +/- 2° and relubrication capability, you just can’t go wrong.
Green Line units also feature double-sealing construction comprised of an oil-resistant rubber seal and a flinger. The double sealing construction boasts a sealing performance that is much more reliable than standard seals since the ingress path for dust is long, and because excess grease, which purges between the seal and the flinger when the bearing is in operation, serves as a seal.
Green Line Features & Benefits
§ Optimized lubrication hole design to ensure proper relubrication is achieved, even under the misalignment capability of +/2°
§ Fully assembled units arrive factory sealed and pre-lubricated for easy installation
§ Premium protection from contaminants due to unique flinger design and elastomeric seal
§ Heavy-duty, solid-cast housings & robust steel cages for optimal load & shock stability
§ Ball-point set screw offers 7.5x longer retention life over cup-point set screws